<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REALTY WORLD People to People</title>
	<atom:link href="http://rwp2p.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rwp2p.com</link>
	<description>We Put People Together With Results You Can Measure</description>
	<lastBuildDate>Sun, 06 Nov 2011 11:28:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protest the Ground Water charge now or let the Santa Clara Valley Water district continue to profit from the sell of your ground water!!!</title>
		<link>http://realestatetony.com/2010/04/25/protest-the-ground-water-charge-now-or-let-santa-calra-valley-water-district-continue-to-profit-from-the-sell-of-your-ground-water/</link>
		<comments>http://realestatetony.com/2010/04/25/protest-the-ground-water-charge-now-or-let-santa-calra-valley-water-district-continue-to-profit-from-the-sell-of-your-ground-water/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:49:00 +0000</pubDate>
		<dc:creator>Tony Stafford</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aqua Fir]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Gound Water Recharge]]></category>
		<category><![CDATA[San Martin]]></category>
		<category><![CDATA[Santa Clara Valley Water District]]></category>
		<category><![CDATA[subsidence]]></category>
		<category><![CDATA[Well Users]]></category>

		<guid isPermaLink="false">http://rwp2p.com/2010/04/25/protest-the-ground-water-charge-now-or-let-the-santa-clara-valley-water-district-continue-to-profit-from-the-sell-of-your-ground-water/</guid>
		<description><![CDATA[PROTEST NOW or the Santa Clara Valley Water District will continue to charge you for the privilege of selling your surplus ground water to the cities. 
The Santa Clara Valley Water District has rigged the protest in their favor.  They have used an Un-American voting system by counting everyone as a vote In- Favor of their position [...]]]></description>
			<content:encoded><![CDATA[<p>PROTEST NOW or the Santa Clara Valley Water District will continue to charge you for the privilege of selling your surplus ground water to the cities. <br />
The Santa Clara Valley Water District has rigged the protest in their favor.  They have used an Un-American voting system by counting everyone as a vote In- Favor of their position unless the opposition pay the poll tax of personally mailing or delivery a protest directly to them.  In the America I was born into and fought for as a veteran, we are proud of the issue that divide us.  We discuss the issues openly then vote on the issues.  When the yes&#8217;s and the no&#8217;s or the yah&#8217;s or the nah&#8217;s are counted, the majority wins.  In the Santa Clara Valley Water District rigged voting system, they count everyone as in their favor of their position without voting unless you pay their poll tax of mail in or deliver your protest vote in person.   You might ask why the Santa Clara Valley Water District would even allow a protest to go forward.  I have found in my lifetime that it is easy to be graceful about something you do not want to do when you have rigged the election and believe you can&#8217;t lose.  PROTEST NOW, don&#8217;t let this travesty happen.<br />
Santa Clara Valley Water District has been over charging for ground water since the beginning.  Private well owners use less water then they recharge to the ground water each year.  I have written an article on this and illustrated how the well owners are good stewards of the aquifer while recharging the aquifer every time they use it.  <a href="http://driwashcity.com/RWP2P-SCVWD-Protest/WELL%20USERS%20GROUND%20WATER%20RECHARGE%20SYSTEM-ALL.pdf">Click here </a>to view the article and illustration of the &#8220;WELL USERS GROUND WATER RECHARGE SYSTEM.&#8221;  You will be amazed at the simplicity of the system and appalled at the false description of the services  Santa Clara Valley Water claims to be providing to well owners.<br />
On the other side, the cities consume large amounts of water from the aquifer and export their waste to the bay.  They also don&#8217;t collect rain water but instead flush it  to the bay through the streets and storm drainage systems.  The cities over pumping of the aquifer is the primary cause of subsidence, the sinking of land in the Alviso areas.  Santa Clara Valley Water wants you to believe that private well users are the cause of the over pumping but this is not true.   It is the large growth of the cities population that is the cause.  I have written an article on this and illustrated how the cities are poor stewards of the aquifer    <a href="http://driwashcity.com/RWP2P-SCVWD-Protest/Cities%20Ground%20Water%20Export%20System-ALL.pdf">Click here </a>to view the article and illustration of the &#8220;CITIES GROUND WATER EXPORT SYSTEM.&#8221;  you will be amazed and appalled at the false description of the services  Santa Clara Valley Water claims to be providing.<br />
We hope you enjoy this discussion.  It is important that you PROTEST NOW or Santa Clara Valley Valley Water District will never change the way they operate.  If you haven’t protested the water production charge,  <a href="http://driwashcity.com/RWP2P-SCVWD-Protest/Protest-Ground%20Water%20Production%20fillin.pdf">click here</a> to get a form or call 408-396 7776 to discuss. If you want to help, give me a call.  I will be carrying the collected protest to the Santa Clara Valley Water District on April 27th, so get it to me as soon a possible.<br />
Thanks for listening</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetony.com/2010/04/25/protest-the-ground-water-charge-now-or-let-santa-calra-valley-water-district-continue-to-profit-from-the-sell-of-your-ground-water/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CITIES GROUND WATER EXPORT SYSTEM, Learn how the cities are wasting the aqua fir.</title>
		<link>http://realestatetony.com/2010/04/25/cities-ground-water-export-system-learn-how-the-cities-are-wasting-the-aqua-fir/</link>
		<comments>http://realestatetony.com/2010/04/25/cities-ground-water-export-system-learn-how-the-cities-are-wasting-the-aqua-fir/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:45:00 +0000</pubDate>
		<dc:creator>Tony Stafford</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aqua Fir]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Gound Water Recharge]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[San Martin]]></category>
		<category><![CDATA[Santa Clara Valley Water District]]></category>
		<category><![CDATA[subsidence]]></category>
		<category><![CDATA[Well Users]]></category>

		<guid isPermaLink="false">http://rwp2p.com/2010/04/25/cities-ground-water-export-system-learn-how-the-cities-are-wasting-the-aqua-fir/</guid>
		<description><![CDATA[The “CITIES GROUND WATER EXPORT SYSTEM” is a system that does not recycle water to the aquifer but instead exports rain water and the cities fresh water to the bay after is has been used.  City living is very dense and virtually cover the natural earth surface with roof top,  roads, parking lots, sidewalks and [...]]]></description>
			<content:encoded><![CDATA[<p>The “CITIES GROUND WATER EXPORT SYSTEM” is a system that does not recycle water to the aquifer but instead exports rain water and the cities fresh water to the bay after is has been used.  City living is very dense and virtually cover the natural earth surface with roof top,  roads, parking lots, sidewalks and other non porous surfaces that direct rain water to cities flood control system that exports the water to the bay. The cities pump large quantities of water from the aquifer, use it , send the waste to the sewer treatment plant and export the effluents to the bay or they get the water from the Santa Clara Valley Water District&#8217;s imported fresh water treatment plants, use it , send the waste to the sewer treatment plant and export the effluents to the bay. <br />
The over pumping of the ground water is the primary reason for subsidence, the sinking of the land in the southern areas of Alviso and neighboringareas.  Santa Clara Valley Water District wants you to believe it is the private well users that have created this problem, which is false.<br />
The illustration and complete discusion of the flawed &#8220;Cities Ground Water Export System can be downloaded by <a href="http://driwashcity.com/RWP2P-SCVWD-Protest/Cities%20Ground%20Water%20Export%20System-ALL.pdf">clicking here</a>.<br />
We hope you enjoy this discussion.  I you  haven’t protested the water production charge,  <a href="http://driwashcity.com/RWP2P-SCVWD-Protest/Protest-Ground%20Water%20Production%20fillin.pdf">click here</a> to get a form or call 408-396 7776 to discuss.  I will be carrying the collected protest to the Santa Clara Valley Water District on April 27th, so get it to me as soon a possible.<br />
Thanks for listening</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetony.com/2010/04/25/cities-ground-water-export-system-learn-how-the-cities-are-wasting-the-aqua-fir/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Well Users Ground Water Recharge System!!!</title>
		<link>http://realestatetony.com/2010/04/25/well-users-ground-water-recharge-system/</link>
		<comments>http://realestatetony.com/2010/04/25/well-users-ground-water-recharge-system/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:59:00 +0000</pubDate>
		<dc:creator>Tony Stafford</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aqua Fir]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[Gound Water Recharge]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[San Martin]]></category>
		<category><![CDATA[Santa Clara Valley Water District]]></category>
		<category><![CDATA[subsidence]]></category>
		<category><![CDATA[Well Users]]></category>

		<guid isPermaLink="false">http://rwp2p.com/2010/04/25/well-users-ground-water-recharge-system/</guid>
		<description><![CDATA[The “well users ground water recharge system” produces a surplus of water over what the system uses.  In fact, it is the only system that returns the water used by the user to the “aquifer.”   It is a closed loop system by which the user pumps the water from their own well, they uses the [...]]]></description>
			<content:encoded><![CDATA[<p>The “well users ground water recharge system” produces a surplus of water over what the system uses.  In fact, it is the only system that returns the water used by the user to the “aquifer.”   It is a closed loop system by which the user pumps the water from their own well, they uses the water  on their own property,  for their own use and then return the water to the aquifer through their gardens, farm land or  septic system.  They also collect water during the rainy season through the surface of their land, thus recharging the ground water.  The average south county two and on half acre property will receive six to seven acre feet of water from nature each year in the form of rain, will percolate most of the water into the aquifer, and will use less than one half acre of water in the year.  As you can see, the “WELL USERS GROUND WATER RECHARGE SYSTEM” produces a surplus of water and Santa Clara Valley Water District then sells the surplus water to the cities then charges the well users for the privilege of exporting their surplus water.  When the cities are through with the water the cities then send the water to the sewer treatment plants that for the most part exports the water to the bay.   The cities are NOT a good stewardship of the water<br />
The illustration and complete discusion of the  “Well Users Ground Water Recharge System can be downloaded by <a href="http://driwashcity.com/RWP2P-SCVWD-Protest/WELL%20USERS%20GROUND%20WATER%20RECHARGE%20SYSTEM-ALL.pdf">clicking here</a>.<br />
We hope you enjoy this discussion.  I you haven&#8217;t protested the water production charge,  <a href="http://driwashcity.com/RWP2P-SCVWD-Protest/Protest-Ground%20Water%20Production%20fillin.pdf">click here</a> to get a form or  call 408-396 7776 to discuss.  I will be carrying the collected protest to the Santa Clara Valley Water District on April 27th, so get it to me as soon a possible.<br />
Thanks for listening</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetony.com/2010/04/25/well-users-ground-water-recharge-system/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Morgan Hill Safe Trick or Treats</title>
		<link>http://realestatetony.com/2009/10/28/morgan-hill-safe-trick-or-treats/</link>
		<comments>http://realestatetony.com/2009/10/28/morgan-hill-safe-trick-or-treats/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:30:00 +0000</pubDate>
		<dc:creator>Tony Stafford</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[safe Trick or Treat]]></category>

		<guid isPermaLink="false">http://rwp2p.com/2009/10/28/morgan-hill-safe-trick-or-treats/</guid>
		<description><![CDATA[Have you been to downtown Morgan Hill for Halloween???  If not, you are in for a real treat.  The Morgan Hill Chamber of Commerce and the Downtown Business Association sponsors a Safe Trick or Treat each year.  About 4000 people of all ages gather in the downtown area from 5:00 to 7:30 PM on October 31 [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been to downtown Morgan Hill for Halloween???  If not, you are in for a real treat.  The Morgan Hill Chamber of Commerce and the Downtown Business Association sponsors a Safe Trick or Treat each year.  About 4000 people of all ages gather in the downtown area from 5:00 to 7:30 PM on October 31 to celebrate Halloween.  The downtown merchants had out candy to thousands of kids in costume and everyone has a fun and safe Trick or Treat.<br />
 See you there. You will not regret stopping by.<br />
Real Estate Tony</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetony.com/2009/10/28/morgan-hill-safe-trick-or-treats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

